Cooperstown dreams park est. 1996

Tournament #10 - Aug 11,2007

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 American Avengers (TX) 7 0 1.00
2 Las Vegas Baseball Academy Lightning (NV) 7 0 2.00
3 NC Cleveland Indians (NC) 7 0 2.29
4 Hard 90 Rival (CA) 7 0 2.71
5 Westside Warriors of Oak Lawn (IL) 7 0 3.14
6 West Valley Hawks (CA) 7 0 3.43
7 Santa Barbara Islanders (CA) 7 0 3.57
8 Chicago North Shore Stars (IL) 7 0 4.57
9 North Palm Beach Thunder (FL) 6 1 2.29
10 B.A.T.T. of St. Louis (MO) 6 1 3.14
11 Capital City Baseball Dream Team (NC) 6 1 4.14
12 CCC Rockers (CA) 6 1 4.33
13 North Coast Stars (NY) 6 1 4.57
14 New Jersey Wolfpack (NJ) 6 1 4.71
15 Nor Cal Grizzlies (CA) 6 1 4.71
16 Newport Beach Storm (CA) 6 1 5.29
17 Delaware Thunder (DE) 6 1 5.43
18 Jersey Bulldogs (NJ) 6 1 5.57
19 Cinnaminson Pirates (NJ) 6 1 6.14
20 San Mateo Dawgs (CA) 6 1 6.43
21 Southwick Storm (MA) 6 1 7.29
22 Toluca Titans (CA) 5 2 4.86
23 Hardball (FL) 5 2 4.86
24 Las Vegas Rattlers (NV) 5 2 5.29
25 Susquehanna River Raiders (PA) 5 2 5.57
26 The Wellesley Raiders (MA) 5 2 5.86
27 South Carolina Storm (SC) 5 2 6.14
28 Boston Parkway Club (MA) 5 2 6.14
29 Lake Norman Nitro (NC) 5 2 6.29
30 West Hartford CT All Stars (CT) 5 2 6.57
31 Branford Baseball Club (CT) 5 2 8.14
32 Carroll Cannons (MD) 5 2 8.71
33 Andover Warriors (MA) 5 2 12.00
34 Federal Way Knights (WA) 4 3 4.43
35 Kimberton Aces (PA) 4 3 5.29
36 Columbia Rockhounds (MO) 4 3 5.43
37 Screamers (NJ) 4 3 6.71
38 NY Bulldogs (NY) 4 3 6.71
39 WisOhio Bombers (OH) 4 3 6.86
40 Lakeville Panthers (MN) 4 3 6.86
41 Hingham Heat (MA) 4 3 6.86
42 Pro Swing Pride (NY) 4 3 7.43
43 Brandywine Blast (PA) 4 3 7.67
44 Milton American (MA) 4 3 8.86
45 PYBL Red Devils (NY) 4 3 9.00
46 Palos Verdes Waves (CA) 4 3 9.57
47 Canefires (HI) 3 4 4.86
48 Chicago North Shore Sharks (IL) 3 4 7.29
49 Baseball Bandits (FL) 3 4 7.57
50 Players Edge Sluggers (MI) 3 4 7.71
51 Virginia Beach Bandits (VA) 3 4 7.83
52 NH Diamond Dawgs (NH) 3 4 8.00
53 Tri Valley Hitmen (MA) 3 4 8.43
54 Chicago Lightning (IL) 3 4 8.67
55 Bergen County Bombers (NJ) 3 4 8.86
56 Northborough Mudcats (MA) 3 4 9.00
57 Westfield Wizards (MA) 3 4 9.00
58 Manteo Blue Claws (NC) 3 4 9.57
59 B&B Troopers (NJ) 3 4 9.67
60 Bucks County Mavericks (PA) 3 4 10.14
61 Lawrence County Muddogs (PA) 3 4 10.43
62 Southern Connecticut Force (CT) 3 4 11.29
63 Canandaigua Braves (NY) 3 4 12.17
64 Park Ridge Vipers (IL) 2 5 6.14
65 Scituate Buccaneers (MA) 2 5 7.43
66 Virginia Crush (VA) 2 5 8.14
67 Southern Maryland Blue Dogs (MD) 2 5 8.29
68 CNY Major League All Stars I (NY) 2 5 8.43
69 Towamencin Titans (PA) 2 5 8.57
70 Ramsey Renegades (NJ) 2 5 8.71
71 Merillon Yankees (NY) 2 5 9.43
72 Orland Park Magic (IL) 2 5 9.86
73 South Wall Clippers (NJ) 2 5 10.00
74 NH Jr Fisher Cats (NH) 2 5 10.14
75 Beachwood Spiders (OH) 2 5 10.29
76 Hempfield Spartans (PA) 2 5 10.71
77 Glastonbury Heat (CT) 2 5 11.00
78 Virginia Beach Tribe (VA) 2 5 12.00
79 Phoenixville Phantoms (PA) 2 5 12.71
80 Newberg Junior Tigers (OR) 2 5 13.43
81 CNY Major League All Stars II (NY) 1 6 9.14
82 Skokie Indians (IL) 1 6 10.43
83 Granite State Sluggers (NH) 1 6 10.86
84 Foxboro (MA) 1 6 11.57
85 Ronkonkoma Cardinals (NY) 1 6 12.29
86 Westlake Demons (OH) 1 6 12.43
87 West Chester Warriors (PA) 1 6 12.71
88 Olean Oilers (NY) 1 6 12.71
89 East Haven Stingers (CT) 1 6 13.33
90 Las Vegas Rebels (NV) 0 7 11.29
91 Huguenot Havoc (VA) 0 7 12.00
92 Charlotte Racers (NC) 0 7 12.00
93 Pine hill Rams (NJ) 0 7 12.14
94 Toluca Thunder (CA) 0 7 13.86
95 Yard Dogs (NJ) 0 7 13.86
96 South Shore Express (IN) 0 7 15.57

Follow Us